RETEVIS Mobile Radios are used by a lot of people. But when you open our mobile radios website, there is a lot of different type of mobile car radio, so how to choose the right one? Except the outside look and size, here is a Retevis Mobile Radio List and Specifications.
Model No. | Picture | Power | Frequency | Antenna | Specifications |
RB86 | 20w | GMRS | Magnet mount&Antenna | IP67 waterproof, NOAA, Dual Standby,With screen and ketypad, | |
RA25 | 20w | GMRS or Dual Band | Magnet mount&Antenna | Two version,1.44 Inch TFT display, small size | |
RT9000D | 25w | UHF or VHF | Magnet mount&Antenna | Four version( 400-490mhz, 136-174mhz,66-88mhz,220-260mhz), single band, 200channels, long talking distance | |
RA27 | 25w | VHF | MA06 Marine Fiberglass antenna | Marine Transceiver,IP67 waterproof, Dual/Tri-watch Functions, Vibration Water Draining Function | |
RT73 | 20w | Dual Band | Magnet mount&Antenna | Digital mobile radio,Dual-band, dual display, and dual standby, GPS, Super small size | |
RT98 | 15w | VHF or UHF | Magnet mount&Antenna | single band mobile radio, small size , economic choice | |
RT90 | 50w | Dual Band | Magnet mount&Antenna | Digital mobile radio, dual band, dual standby, dual display, dual time slot, | |
RT95 | 50w | Dual Band | Magnet mount&Antenna | 180 degree rotatable TFT LCD display,Full alloy body for heat radiation | |
RT99 | 50w | Dual Band | Bluetooth Mobile Radio,Support network: 2G, 3G, 4G, 5G, WiFi, CDMA, GSM, etc, Full function mobile app operation,Mobile app real time positioning |
The above is the Retevis Mobile radios list and you can choose according to the specifications .
Mobile radio is used in car, its talking range is better than handheld radios.
More to know:
Views: 4